Agency Staff
Name | Position |
|
|---|---|---|
| Faith | Alarcio | Prevention Specialist |
| Shalei | Aoki | Project Coordinator |
| Michelle | Cates | Program Assistant |
| Cynthia | Hakikawa | Accounting Clerk |
| Kay | Harada | Marketing and Training Manager |
| Cami | Iwata | Project Coordinator |
| Cheryl | Kameoka | Program Director |
| Cheryl | Labuguen | Community Coordinator |
| Melissa | Manuel | Project Coordinator |
| Mary | Navor | Accounting Manager |
| Susan | Oka | Event Planner/Business Development |
| Michelle | Park | Program Manager |
| Renee | Peiler | Program Manager |
| Alan | Shinn | Executive Director |
| Melissa-Kim | Tom | Program Manager |
| Dr. Kirsten | Tyson | Family Therapist |
| Dr. Ann | Yabusaki | Director of Family Intervention & Training Services |

Facebook